Kentmere's Pricing
Browse through our comprehensive price guide for all our services.
Food Menu
Breakfast
Details | (Ksh) |
---|---|
Kentmere Breakfast– Two organic eggs cooked to your preference, duo choice of sausages, color bacon, potatoe wedges, baked beans, mushroom and spinach, baked pastry, fresh juice of your choice, kenyan tea, kenyan coffee, hot chocolate. | 1,450 |
English Breakfast– Eggs cooked according to your choice, fried mushrooms, baked beans, bacon rushes, 2 sausages, beef or pork or chicken, grilled tomatoes, pastries, toasted bread (white/brown), mixed tea, coffee, chocolate, milk, cereals, assorted fruits. | 1,600 |
Continental Breakfast– Mixed tea, coffee, chocolate, assorted fruits, bread, cereals, baked pastries, fresh juice. | 1,300 |
Hot Beverages
Details | (Ksh) |
---|---|
Mixed tea | 300 |
White/black coffee | 300 |
White chocolate | 300 |
Lemon tea | 300 |
Glass of milk | 300 |
Dawa | 400 |
Masala tea | 250 |
Black tea | 200 |
Green herbal tea | 300 |
Starters
Details | (Ksh) |
---|---|
Chicken & mushroom crepe’ salad | 850 |
Seafood salad | 850 |
Chicken salad | 850 |
Salmon salad | 850 |
Kentmere pate | 850 |
Mushroom garlic & toast | 660 |
Soups
Details | (Ksh) |
---|---|
Vegetable soup | 350 |
Seafood bisque | 500 |
Minestrone soup | 450 |
Cream of pumpkin | 450 |
Cream of mushroom soup | 450 |
Pea soup | 350 |
All served with a pair of bread rolls
Snacks
Details | (Ksh) |
---|---|
8pcs fish fingers with tartar sauce and chips | 900 |
8 pcs chicken wings with chips and salad | 900 |
2 choma sausages with salad and chips | 650 |
8 pcs vegetable spring rolls with chips and salad | 900 |
2 samosa with salad and chips | 650 |
Smoothies
Details | (Ksh) |
---|---|
Banana smoothie (banana, milk, yoghurt, brown sugar, water) | 300 |
Melon smoothie (melons, cucumber, mint leaves, grapes) | 300 |
Very berry smoothie (strawberries, banana, yoghurt) | 300 |
Butternut & banana smoothie (butternut, banana, milk, sugar, cinnamon, vanilla extract, ice cream) | 300 |
Avocado smoothie (avocado, milk, yoghurt, vanilla extract, honey) | 300 |
Ice cream- two scoups | 200 |
Food Menu
Poultry
Details | (Ksh) |
---|---|
Kentmere roast chicken | 1,350 |
Chicken curry | 1,350 |
Chicken kiev | 1,450 |
Duck with peaches | 1,500 |
Kienyeji chicken wet/dry fry | 2,850 |
Chicken ham & cheese | 1,600 |
All served with either potatoes of your choice, rice or ugali and vegetables in season.
Fish
Details | (Ksh) |
---|---|
Baked river trout | 1,300 |
Prawns pilipili | 1,700 |
Whole tilapia | 1,300 |
Fish fillet | 1,300 |
Grilled prawns | 1,700 |
All served with either chips, rice or ugali and vegetables in season.
Meat
Details | (Ksh) |
---|---|
Baked rabbit with mastered sauce | 1,400 |
Grilled pork chops with apple sauce | 1,400 |
T-bone steak with pepper sauce | 1,300 |
Fillet beef with rosemary sauce | 1,300 |
Roast leg of lamb with garlic butter sauce | 1,300 |
Escalope of beef | 1,500 |
All served with either potatoes of your choice, rice or ugali and vegetables in season.
African Corner Speciality For Two
Details | (Ksh) |
---|---|
1kg pork ribs glazed with honey | 2,200 |
1kg kentmere special | 2,200 |
1kg wt fried mbuzi | 2,200 |
All served with either mukimo, ugali or chapati and vegetables in season.
Kentmere Corner
Details | (Ksh) |
---|---|
Kentmere combo– 4pcs broiler chicken, 4pcs beef fillet, 4pcs lamb chops, 1pc choma sausage, kachumbari, vegetables & ugali | 3,850 |
Chef’s platter 3 pax– 3pcs lamb chops, 3pcs marinated chicken breast, 3pcs choma sausage (beef/pork/chicken), 3pcs marinated beef fillet, 3pcs meat skewers, 1.25ltr of soda, kachumbari prepared according to your specification served with either potatoe wedges, ugali, rice and spinach | 4,850 |
Vegetarian Corner
Details | (Ksh) |
---|---|
Spaghetti/ Macaroni/ Fusilli/ Penne (All served with mushroom sauce and tomatoes garlic sauce) | 1,000 |
Assorted vegetables stew with steamed rice | 900 |
Vegetable curry with chapati, steamed rice and mashed potatoes | 1,300 |
Indian platter dal, sweetcorn, peas, pepper dan, cucumber, lighter, rattle and masala | 1,500 |
Indian vegetable platter: scrambled corn and paneer, dal, mixed vegetables, cucumber raita, green peas and papadum | 1,500 |
Dessert
Details | (Ksh) |
---|---|
Assorted ice cream (vanilla/ strawberry/ chocolate) | 500 |
Fruit cake | 500 |
Vanilla cake | 400 |
Warm apple pie | 500 |
Fruit cuts/salad | 500 |
Food Menu
Kids Corner
Details | (Ksh) |
---|---|
Chicken nuggets | 400 |
Mini beef burger & chips | 550 |
Fish fingers & chips | 450 |
Chips & 2 sausages | 550 |
Mini pizza | 450 |
Chicken lollipop- 4 pcs | 550 |
Macaroni & cheese | 500 |
Hot dog | 400 |
Chipolatas with chips | 450 |
Mini vegetable rolls | 350 |
Mini samosa | 300 |
Plain chips | 300 |
Plain spaghetti | 400 |
Spaghetti bolognese | 550 |
Pizza
Details |
---|
Kentmere borewores (minced meat, tomatoes, onions & cheese) |
Kentmere chicken barbeque (chicken & cheese) |
Kentmere chicken tikka (onions, green, red & yellow capsicum, chicken & cheese) |
Kentmere beef barbeque (meat, sausages, onions & cheese) |
Kentmere vegetable tikka (green, red, yellow capsicum, onions, mushroom, pineapple & cheese) |
Kentmere chicken hawaiian (chicken, pineapples & cheese) |
Kentmere meat deluxe (minced meat, bacon & ham) |
Kentmere magarita (cheese, tomatoes & oregano) |
Kentmere pepperoni (pepperoni, tomatoes & cheese) |
Kentmere kasalinga (chicken, bacon, tomatoes & cheese) |
Small size: Ksh. 850/-
Medium size: Ksh. 1,150/-
Large size: Ksh. 1,400/-
Extra toppings: Ksh. 200/-
Bakery
Details | (Ksh) |
---|---|
Fresh bread 800g | 250 |
Fruit cake (per kg) | 2,000 |
Carrot cake (per kg) | 1,800 |
Marble cake (per kg) | 1,700 |
Vanilla cake (per kg) | 1,700 |
Sponge cake (per kg) | 2,200 |
Queen cakes- 6 pcs large | 400 |
Tea scones- 6 pcs | 400 |
Accommodation Rates + Conferencing
Single Rooms
Single rooms | Ksh |
---|---|
B/O- Bed Only | 4,500 |
B/O- Bed Only | 5,000 |
B/B- Bed & Breakfast | 6,000 |
H/F- Half Board | 9,000 |
F/B- Full Board | 11,000 |
Check-In Time: 12:30 pm
Check-Out Time: 10:30 am
Children under 5 yrs staying with an adult is free
Check-Out Time: 10:30 am
Children under 5 yrs staying with an adult is free
Double Rooms
Double rooms | Ksh |
---|---|
B/O- Bed Only | 5,000 |
B/O- Bed Only | 5,500 |
B/B- Bed & Breakfast | 7,500 |
H/F- Half Board | 11,000 |
F/B- Full Board | 14,000 |
Check-In Time: 12:30 pm
Check-Out Time: 10:30 am
Children under 5 yrs staying with an adult is free
Check-Out Time: 10:30 am
Children under 5 yrs staying with an adult is free
Tripple Rooms
Tripple rooms | Ksh |
---|---|
B/O- Bed Only | 7,000 |
B/B- Bed & Breakfast | 9,200 |
H/F- Half Board | 12,500 |
F/B- Full Board | 15,000 |
Check-In Time: 12:30 pm
Check-Out Time: 10:30 am
Children under 5 yrs staying with an adult is free
Check-Out Time: 10:30 am
Children under 5 yrs staying with an adult is free
Moonflower
Moonflower | Ksh |
---|---|
B/O- Bed Only | 8,000 |
B/B- Bed & Breakfast | 9,500 |
H/F- Half Board | 12,000 |
F/B- Full Board | 15,000 |
Check-In Time: 12:30 pm
Check-Out Time: 10:30 am
Children under 5 yrs staying with an adult is free
Check-Out Time: 10:30 am
Children under 5 yrs staying with an adult is free
Conference Rates
Single Room | (Ksh) |
---|---|
B/B | 7,000 |
H/B | 9,000 |
F/B | 11,000 |
Double Room | (Ksh) |
---|---|
B/B | 8,000 |
H/B | 14,000 |
F/B | 15,000 |
Tripple Room | (Ksh) |
---|---|
B/B | 12,000 |
H/B | 15,900 |
F/B | 18,000 |
Day Rate | (Ksh) |
---|---|
Day conference rate without accommodation (per participant) | 3,000 |
This package includes a well-aired conference room, lunch, morning and afternoon tea with pastries, a flip chart board, flip chart papers, marker pens and loose leaf pad, bottle of mineral water per session per participant.
Fast speed internet is available in the conference room.
Fast speed internet is available in the conference room.